Details
Fuji's E-Traverse Classic + Step-Thru is a dual sport e-bike designed to be stable and durable enough to conquer unpaved trails, but fast and agile enough for city streets. Powered by a Bosch Intuvia motor, the E-Traverse packs plenty of power under the pedals, plus a lightweight step-thru A2-SL aluminum frame equipped with Tektro hydraulic disc brakes and a Suntour suspension front fork for a go anywhere, do anything ride.
Pedals sold separately
Specs
Frame | Fuji A2 Hydroformed Aluminum, Integrated Head Tube, Bosch Battery and Motor Interface, Custom-Tapered Aluminum |
---|---|
Fork | Suntour NEX Disc LO 700C Coil, Travel: 63mm, Lockout, SKTM steerer |
Display | Bosch Intuvia Active Line |
Motor Specs | Bosch Active Cruise mid-motor, 250W |
Battery Type/Weight | Bosch Active PowerPack, Frame Type, 400Wh |
Rims/Wheels | Fuji Disc 6 bolts QR Front, Fuji Disc 6 bolts QR, 9 speed Rear, 36H Hubs, Vera DPD22 Aluminum Double-Wall SSE Rims |
Tires | Vera EOS 700x38c, PHALANX Puncture Protection |
Crankset | Fuji Aluminium Forged crank arms for Bosch Drive Unit |
Chainring | 15t |
Rear Derailleur | Shimano Deore RD-M592 Shandow, 9-Speed |
Cassette/Rear Cogs | Shimano 9-Speed, 11-34T |
Shifters | Shimano Altus 9-Speed |
Brakes | Tektro HD-M285 Hydraulic Disc Brake, 160mm Front, 160mm Rear |
Handlebars | Oval Concepts 200 riser bar, 6061 alloy, 15mm rise, 9° sweep, 31.8mm clamp |
Tape/Grips | Oval Concepts Comfort, lock on, single density Kraton |
Stem | Oval Concepts 313, 3D-forged 6061 stem body, +/-7° |
Saddle | Oval Concepts 300 Pavement, steel rail |
Seatpost | Oval Concepts 300, 6061 alloy, 30.9mm diameter |
Accessories & Extras | Fenders: SKS Stingray 2, 46 mm width, Inner SKS U-Stay, Headlight: Axa Blueline 30 lux, 6V, Taillight: B&M Secula LED 6V, Hebie Chainguard for Bosch Active, Standweel Kickstand, Bell |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver/Blue Gray / 16-inch | 785749079448 | 1074354016 |
Silver/Blue Gray / 18-inch | 785749079455 | 1074354018 |
Silver/Blue Gray / 20-inch | 785749079462 | 1074354020 |
Silver/Blue Gray / 21.5 -inch | 785749079479 | 1074354021 |