Details
- Aluminum custom formed frame
- Q2 carbon fork
- Q2 Aluminum Elite Mini cranks
Specs
Frame | 6061 Aluminum, Integrated Headtube, Custom Formed |
---|---|
Fork | Q2 Expert Carbon w/Aluminum Steerer |
Rims | Q2 Elite Mini, Super Light |
Hubs | Q2 Elite Mini Aluminum Sealed Bearing, Cassette Rear, 16T |
Spokes | Q2 Elite Mini, 14/15g Double Butted w/Aluminum Nipples, 20x24 |
Tires | Maxxis DTH 20 x 1-3/8", 120 TPI |
Bottom Bracket | Q2 Outboard Cartridge Bearing |
Crankset | Q2 Elite Mini, Super Light Forged 2-pc Design w/Aluminum Spindle, 155mm x 42T |
Cassette/Freewheel | 16T Cassette |
Chain | KMC Z6 |
Brakes | Promax Forged Junior Aluminum Linear Pull, MV88 |
Brake Levers | Free Agent Race |
Handlebars | Free Agent Aluminum Jr. |
Tape/Grips | Free Agent Mini/Jr |
Stem | Free Agent Jr./Expert Race, Aluminum |
Headset | Sealed Bearing Integrated, Threadless, 1" |
Seatpost | Free Agent Aluminum 22.2mm Integrated |
Saddle | Free Agent Integrated Saddle and Seatpost |
Pedals | Free Agent Mini Aluminum Platform |
Accessories & Extras | Chain Tensioner |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / 18-inch | 756928918131 | 911130000 |